CN GE ES44AC locomotives:
Brand new CN ES44ACs 2837 and 2839-2848 have all arrived on CN property from their 2835-2864 GE order. On October 31st, 11 of the new CN ES44AC's arrived at Fort Erie on the NS transfer from Buffalo, NY (CN 2843, 2840, 2848, 2837, 2846, 2841, 2839, 2845, 2842, 2847, 2844). On November 1st they moved again on train 422. Some stayed in Toronto but most were sent west to Winnipeg, MB, and to Edmonton, AB. Several CN 2800’s are currently being used in sets of three (two on the head end, and one as a mid-train DPU), on CN trains operating between Winnipeg, MB and Chicago, IL.
One of these new arrivals, CN ES44AC 2848 was clicked at the Symington Diesel Shop (Winnipeg, MB) by Mark A. Perry November 6th.
CN crews really like the CN ES44AC 2800- series. Especially their pulling ability and overall power, and improved stopping with the dynamic brake application. Here is the Control Stand, Desk Top and Cab view of CN 2851.
CN ES44AC 2843 and siblings in Canada:
CN ES44AC 2840 rear end:
Matthew Ginkel photographed brand new CN ES44AC 2855 rolling through Griffith, Indiana on November 19th.
Their previous ES44AC order (CN 2800-2834), are all in service, and assigned to trains operating in the west. These are the first AC locomotives on the Canadian National roster.
CN Dash 8-40C / C40-8W STATUS:
The first and only C40-8 from the CREX 9023-9064 group to adorn the CN uniform is CN 2034, released from Quality Rail July 19th and has been service ever since. The remaining ex-CREX Dash 8’s in storage, are not scheduled for CN repaint until 2014.
The 42 C40-8’s (4000 hp) will be numbered CN 2000-2041. These are ex-UP same numbers, nee-CNW 8501-8542, and the second group of ex-UP, nee-CNW Dash 8’s that CN has purchased. These are to be painted, and then completed at either Centralia Shop, Metro East Industries (MEI) in East St. Louis, IL, or at Quality Rail in Madison, IL. These CREX C40-8’s were constructed at GE - Erie, PA in 1989, as CNW 8501-8530, and as CNW 8531-8542 during 1990. When Union Pacific acquired the Chicago & North Western Railroad, they got numbered UP 9023-9064, but not in sequence. When retired by UP during 2008 and 2009, they were sold to Citicorp Railmark and retained their UP livery and road number, with CREX on the cab sides. Prior to being purchased by CN last year, these had been leased to CSX.
Compiled below are the most recent ex-CREX, the earlier ex-UP Dash 8-40C’s, and the ex-BNSF C40-8W’s arranged by locomotive model, and their assigned CN number. (Our thanks to Earl Roberts for his help)
Dash 8-40C:
NEW FORMER NUMBERS SERIAL NEW FORMER NUMBERS SERIAL
2000:3 CREX 9023; UP 9023; CNW 8501 46085 2100:2 UP 9065; CNW 8553 46781
2001:3 CREX 9024; UP 9024; CNW 8502 46086 2101:2 UP 9066; CNW 8554 46782
2002:3 CREX 9025; UP 9025; CNW 8503 46087 2102:2 UP 9067; CNW 8555 46783
2003:3 CREX 9026; UP 9026; CNW 8514 46098 2103:2 UP 9068; CNW 8556 46784
2004:3 CREX 9027; UP 9027; CNW 8505 46089 2104:2 UP 9069; CNW 8557 46785
2005:3 CREX 9028; UP 9028; CNW 8506 46090 2105:2 UP 9070; CNW 8558 46786
2006:3 CREX 9029; UP 9029; CNW 8507 46091 2106:2 UP 9071; CNW 8559 46787
2007:3 CREX 9030; UP 9030; CNW 8508 46092 2107:2 UP 9072; CNW 8560 46788
2008:3 CREX 9031; UP 9031; CNW 8509 46093 2108:2 UP 9073; CNW 8561 46789
2009:3 CREX 9032; UP 9032; CNW 8510 46094 2109:2 UP 9074; CNW 8562 46790
2010:3 CREX 9033; UP 9033; CNW 8511 46095 2110:2 UP 9075; CNW 8563 46791
2011:3 CREX 9034; UP 9034; CNW 8513 46088 2111:2 UP 9076; CNW 8564 46792
2012:3 CREX 9035; UP 9035; CNW 8504 46097 2112:2 UP 9077; CNW 8565 46793
2013:3 CREX 9036; UP 9036; CNW 8520 46104 2113:2 UP 9078; CNW 8566 46794
2014:3 CREX 9037; UP 9037; CNW 8515 46099 2114:2 UP 9079; CNW 8567 46795
2015:3 CREX 9038; UP 9038; CNW 8516 46100 2115:2 UP 9080; CNW 8568 46796
2016:3 CREX 9039; UP 9039; CNW 8512 46096 2116:2 UP 9081; CNW 8569 46797
2017:3 CREX 9040; UP 9040; CNW 8518 46102 2117:2 UP 9082; CNW 8570 46798
2018:3 CREX 9041; UP 9041; CNW 8519 46103 2118:2 UP 9083; CNW 8571 46799
2019:3 CREX 9042; UP 9042; CNW 8523 46107 2119:2 UP 9084; CNW 8572 46800
2020:3 CREX 9043; UP 9043; CNW 8521 46105 2120 UP 9085; CNW 8573 46801
2021:3 CREX 9044; UP 9044; CNW 8522 46106 2121 UP 9086; CNW 8574 46802
2022:3 CREX 9045; UP 9045; CNW 8525 46109 2122 UP 9087; CNW 8575 46803
2023:3 CREX 9046; UP 9046; CNW 8524 46108 2123 UP 9088; CNW 8576 46804
2024:3 CREX 9047; UP 9047; CNW 8526 46110 2124 UP 9089; CNW 8577 46805
2025:2 CREX 9048; UP 9048; CNW 8517 46101 2125 UP 9090; CNW 8549 46777
2026:2 CREX 9049; UP 9049; CNW 8527 46111 2126 UP 9091; CNW 8543 46771
2027:2 CREX 9050; UP 9050; CNW 8528 46112 2127 UP 9092; CNW 8544 46772
2028:2 CREX 9051; UP 9051; CNW 8529 46113 2128 UP 9093; CNW 8545 46773
2029:2 CREX 9052; UP 9052; CNW 8530 46114 2129 UP 9094; CNW 8546 46774
2030:2 CREX 9053; UP 9053; CNW 8531 46371 2130 UP 9095; CNW 8547 46775
2031:2 CREX 9054; UP 9054; CNW 8532 46372 2131 UP 9096; CNW 8548 46776
2032:2 CREX 9055; UP 9055; CNW 8533 46373 2132 UP 9097; CNW 8550 46778
2033:2 CREX 9056; UP 9056; CNW 8534 46374 2133 UP 9098; CNW 8551 46779
2034:2 CREX 9057; UP 9057; CNW 8535 46375 2134 UP 9099; CNW 8552 46780
2035:2 CREX 9058; UP 9058; CNW 8536 46376
2036:2 CREX 9059; UP 9059; CNW 8537 46377
2037:2 CREX 9060; UP 9060; CNW 8538 46378
2038:2 CREX 9061; UP 9061; CNW 8539 46379
2039:2 CREX 9062; UP 9062; CNW 8540 46380
2040:2 CREX 9063: UP 9063; CNW 8541 46381
2041:2 CREX 9064; UP 9064; CNW 8542 46382
C40-8W:
NEW FORMER NUMBERS SERIAL NEW FORMER NUMBERS SERIAL
2098 BNSF 865; ATSF 865 46994 2167 BNSF 811; ATSF 811 46940
2099 BNSF 866 ATSF 866 46995 2168 BNSF 813; ATSF 813 46942
2135 BNSF 800; ATSF 800 46929 2169 BNSF 815; ATSF 815 46944
2136 BNSF 802; ATSF 802 46931 2170 BNSF 817; ATSF 817 46946
2137 BNSF 804; ATSF 804 46933 2171 BNSF 819; ATSF 819 46948
2138 BNSF 806; ATSF 806 46935 2172 BNSF 821; ATSF 821 46950
2139 BNSF 808; ATSF 808 46937 2173 BNSF 823; ATSF 823 46952
2140 BNSF 810; ATSF 810 46939 2174 BNSF 825; ATSF 825 46954
2141 BNSF 812; ATSF 812 46941 2175 BNSF 827; ATSF 827 46956
2142 BNSF 814; ATSF 814 46943 2176 BNSF 829; ATSF 829 46958
2143 BNSF 816; ATSF 816 46945 2177 BNSF 831; ATSF 831 46960
2144 BNSF 818; ATSF 818 46947 2178 BNSF 833; ATSF 833 46962
2145 BNSF 820; ATSF 820 46949 2179 BNSF 835; ATSF 835 46964
2146 BNSF 822; ATSF 822 46951 2180 BNSF 837; ATSF 837 46966
2147 BNSF 824; ATSF 824 46953 2181 BNSF 839; ATSF 839 46968
2148 BNSF 826; ATSF 826 46955 2182 BNSF 841; ATSF 841 46970
2149 BNSF 828; ATSF 828 46957 2183 BNSF 843; ATSF 843 46972
2150 BNSF 830; ATSF 830 46959 2184 BNSF 845; ATSF 845 46974
2151 BNSF 832; ATSF 832 46961 2185 BNSF 847; ATSF 847 46976
2152 BNSF 834; ATSF 834 46963 2186 BNSF 849; ATSF 849 46978
2153 BNSF 836; ATSF 836 46965 2187 BNSF 851; ATSF 851 46980
2154 BNSF 838; ATSF 838 46967 2188 BNSF 853; ATSF 853 46982
2155 BNSF 840; ATSF 840 46969 2189 BNSF 854; ATSF 854 46983
2156 BNSF 842; ATSF 842 46971 2190 BNSF 855; ATSF 855 46984
2157 BNSF 844; ATSF 844 46973 2191 BNSF 856; ATSF 856 46985
2158 BNSF 846; ATSF 846 46975 2192 BNSF 857; ATSF 857 46986
2159 BNSF 848; ATSF 848 46977 2193 BNSF 858; ATSF 858 46987
2160 BNSF 850; ATSF 850 46979 2194 BNSF 859; ATSF 859 46988
2161 BNSF 852; ATSF 852 46981 2195 BNSF 860; ATSF 860 46989
2162 BNSF 801; ATSF 801 46930 2196 BNSF 861; ATSF 861 46990
2163 BNSF 803; ATSF 803 46932 2197 BNSF 862; ATSF 862 46991
2164 BNSF 805; ATSF 805 46934 2198 BNSF 863; ATSF 863 46992
2165 BNSF 807; ATSF 807 46936 2199 BNSF 864; ATSF 864 46993
2166 BNSF 809; ATSF 809 46938
CN (ex-GMTX/ex-EMDX) SD60 STATUS:
All 43 second-hand EMD SD60 (3,800 hp) locomotives that CN acquired from GMTX last year have been repainted, upgraded to CN specifications, and are all in service. As well, 33 units from the 2nd group of 47 EMDX Oakway’s have been painted at Centralia, IL, and in service.
On November 10th, George Redmond photographed CN SD60 5477, 5457 and ex-Oakway CN 9098 at the CN engine facility Centralia, IL.
On November 16th, George shot freshly painted CN 5481 at the Centralia facility.
As we went to press, the Centralia Shop released CN 5444 seen here November 27th as the 4th unit on a NB train A431 at Centralia, IL.
Painted and in Service:
CN 5400-5442 inclusive, (A total of 43 units from the 1st group of ex-GMTX SD6o’s).
CN 5443, 5444, 5445, 5447, 5448, 5449, 5452, 5456, 5457, 5458, 5459, 5461, 5463, 5465, 5466, 5467, 5470, 5472, 5473, 5474, 5475, 5476, 5477, 5478, 5479, 5480, 5481, 5482, 5483, 5484, 5485, 5486, and 5488. (A total of 33 units NEW from the 2nd group of ex-EMDX SD60’s).
CN SD60's 5450 and 5468, IC GP40R 3123, and CN SD60 5483 spend Thanksgiving Day at rest at the north end of the yard in Du Quoin, IL. As well, with CN power short, patched CN 5450 and 5468 were removed from storage at Centralia, activated and pressed into service as trailing power. Christopher Bodkin took these shots at Du Quoin, IL on November 28th.
Compiled below are the 90 EMD SD60’s added to the CN roster, 47 EMD SD60’s from the second group (EMDX 9000-series), along with the previous 43 ex-GMTX units.
CN (ex-Oakway) SD60 Roster:
NEW FORMER NUMBERS SERIAL NEW FORMER NUMBERS SERIAL
5400:2 GMTX 9013; OKAY 9013 867150-14 5445:2 EMDX 9002; OKAY 9002 867150-03
5401:2 GMTX 9020; OKAY 9020 867150-21 5446:2 EMDX 9003; OKAY 9003 867150-04
5402:2 GMTX 9023; OKAY 9023 867150-24 5447:2 EMDX 9004; OKAY 9004 867150-05
5403:2 GMTX 9027; OKAY 9027 867150-28 5448:2 EMDX 9005; OKAY 9005 867150-06
5404:2 GMTX 9030; OKAY 9030 867150-31 5449:2 EMDX 9006; OKAY 9006 867150-07
5405:2 GMTX 9033; OKAY 9033 867150-34 5450:2 EMDX 9007; OKAY 9007 867150-08
5406:2 GMTX 9034; OKAY 9034 867150-35 5451:2 EMDX 9008; OKAY 9008 867150-09
5407:2 GMTX 9035; OKAY 9035 867150-36 5452:2 EMDX 9009; OKAY 9009 867150-10
5408:2 GMTX 9036; OKAY 9036 867150-37 5453:2 EMDX 9010; OKAY 9010 867150-11
5409:2 GMTX 9037; OKAY 9037 867150-38 5454:2 EMDX 9011; OKAY 9011 867150-12
5410:2 GMTX 9040; OKAY 9040 867150-41 5455:2 EMDX 9012; OKAY 9012 867150-13
5411:2 GMTX 9042; OKAY 9042 867150-43 5456:2 EMDX 9015; OKAY 9015 867150-16
5412:2 GMTX 9043; OKAY 9043 867150-44 5457:2 EMDX 9017; OKAY 9017 867150-18
5413:2 GMTX 9045; OKAY 9045 867150-46 5458:2 EMDX 9018; OKAY 9018 867150-19
5414:2 GMTX 9046; OKAY 9046 867150-47 5459:2 EMDX 9019; OKAY 9019 867150-20
5415:2 GMTX 9050; OKAY 9050 867150-51 5460 EMDX 9021; OKAY 9021 867150-22
5416:2 GMTX 9051; OKAY 9051 867150-52 5461 EMDX 9022; OKAY 9022 867150-23
5417:2 GMTX 9053; OKAY 9053 867150-54 5462 EMDX 9024; OKAY 9024 867150-25
5418:2 GMTX 9054; OKAY 9054 867150-55 5463 EMDX 9025; OKAY 9025 867150-26
5419:2 GMTX 9055; OKAY 9055 867150-56 5464 EMDX 9026; OKAY 9026 867150-27
5420:2 GMTX 9056; OKAY 9056 867150-57 5465 EMDX 9028; OKAY 9028 867150-29
5421:2 GMTX 9057; OKAY 9057 867150-58 5466 EMDX 9029; OKAY 9029 867150-30
5422:2 GMTX 9058; OKAY 9058 867150-59 5467 EMDX 9031; OKAY 9031 867150-32
5423:2 GMTX 9060; OKAY 9060 867150-61 5468 EMDX 9032; OKAY 9032 867150-33
5424:2 GMTX 9064; OKAY 9064 867150-65 5469 EMDX 9038; OKAY 9038 867150-39
5425:2 GMTX 9066; OKAY 9066 867150-67 5470 EMDX 9039; OKAY 9039 867150-40
5426:2 GMTX 9069; OKAY 9069 867150-70 5471 EMDX 9047; OKAY 9047 867150-48
5427:2 GMTX 9071; OKAY 9071 867150-72 5472 EMDX 9048; OKAY 9048 867150-49
5428:2 GMTX 9073; OKAY 9073 867150-74 5473 EMDX 9049; OKAY 9049 867150-50
5429:2 GMTX 9074; OKAY 9074 867150-75 5474 EMDX 9052; OKAY 9052 867150-53
5430:2 GMTX 9075; OKAY 9075 867150-76 5475 EMDX 9063; OKAY 9063 867150-64
5431:2 GMTX 9076; OKAY 9076 867150-77 5476 EMDX 9065; OKAY 9065 867150-66
5432:2 GMTX 9078; OKAY 9078 867150-79 5477 EMDX 9068; OKAY 9068 867150-69
5433:2 GMTX 9079; OKAY 9079 867150-80 5478 EMDX 9070; OKAY 9070 867150-71
5434:2 GMTX 9080; OKAY 9080 867150-81 5479 EMDX 9072; OKAY 9072 867150-73
5435:2 GMTX 9085; OKAY 9085 867150-86 5480 EMDX 9077; OKAY 9077 867150-78
5436:2 GMTX 9086; OKAY 9086 867150-87 5481 EMDX 9081; OKAY 9081 867150-82
5437:2 GMTX 9087; OKAY 9087 867150-88 5482 EMDX 9083; OKAY 9083 867150-84
5438:2 GMTX 9089; OKAY 9089 867150-90 5483 EMDX 9084; OKAY 9084 867150-85
5439:2 GMTX 9092; OKAY 9092 867150-93 5484 EMDX 9088; OKAY 9088 867150-89
5440:2 GMTX 9095; OKAY 9095 867150-96 5485 EMDX 9090; OKAY 9090 867150-91
5441:2 GMTX 9097; OKAY 9097 867150-98 5486 EMDX 9091; OKAY 9091 867150-92
5442:2 GMTX 9099; OKAY 9099 867150-100 5487 EMDX 9093; OKAY 9093 867150-94
5443:2 EMDX 9000; OKAY 9000 867150-01 5488 EMDX 9096; OKAY 9096 867150-97
5444:2 EMDX 9001; OKAY 9001 867150-02 5489 EMDX 9098; OKAY 9098 867150-99
Notes:
Retired in 2013:
CN YBU-4 207
CN GP9RM Slug 211
CN GP9RM Slug 217
CN GMD1u 1402
CN GP9RM 7027
CN GP9RM 7211
CN GP9RM 7267
CNGP9RM 7269
CN SW1200RM 7300
CN SW1200RM 7304
IC SW14 1495
EJE SW1001 446
WC SW1500 1552
WC GP40 3010
WC GP40 3021
Disposition of CN Retired Locomotives:
Below are the locomotives being disposed of by CN and are compiled by railroad and loco number: and includes the model, and the year Built/Rebuilt, status if sold, and last known CN location.
CN 202 YBU-4
CN 207 YBU-4
CN 211 GP9 SLUG
CN 217 GP9 SLUG
CN 233 SLUG 1987 Transcona
CN 251 SLUG Edmonton Sold to New Brunswick Southern (NBSR)
CN264 SLUG 1966 Symington
CN 266 SLUG 1966 Vancouver
CN 269 SLUG 1966 Symington Sold to New Brunswick Southern (NBSR)
CN 271 SLUG 1993 Edmonton
CN 272 SLUG Prince George, BC, SCRAPPED September 2013
CN 275 SLUG 1993 Melville, SK.
CN 501 SLUG 1978 Symington Sold to New Brunswick Southern (NBSR)
CN 508 SLUG 1978 Edmonton Sold to New Brunswick Southern (NBSR)
CN 1379 SW1200RS 1960 Edmonton
CN 1375 SW1200RS 1960 Woodcrest
CN 1402 GMD1u
CN 1406 GMD1u 1989 Edmonton
CN 1407 GMD1u 1989 SOLD to WRIX Edmonton
CN 1415 GMD1u 1989 SOLD to WRIX Markham Yard
CN 1418 GMD1u 1989 SOLD to WRIX Markham Yard
CN 7007 GP9RM SOLD TO MVPX Markham Yard
CN 7018 GP9RM 1985 Symington
CN 7041 GP9RM 1988 Symington
CN 7045 GP9RM 1992 Transcona
CN 7051 GP9RM 1990 Transcona
CN 7064 GP9RM 1988 Prince George SCRAPPED September 2013
CN 7076 GP9RM Markham Yard SOLD to IBCX
CN 7207 GP9RM 1985 Edmonton
CN 7210 GP9RM 1985 SOLD to Pennsylvania Northeastern November 2013
CN 7211 GP9RM 1985 Symington
CN 7216 GP9RM Markham Yard SOLD to WRIX
CN 7218 GP9RM 1986 Transcona
CN 7225 GP9RM Markham Yard SOLD to IBCX
CN 7235 GP9RM 1987 Edmonton
CN7236 GP9RM 1987 Symington
CN 7244 GP9RM 1988 Prince George SCRAPPED September 2013
CN 7249 GP9RM 1990 Edmonton
CN 7259 GP9RM 1960 Transcona
CN 7262 GP9RM 1990 Symington
CN 7300 SW1200RM
CN 7304 SW1200RM
GTW 4618 GP9RB 1989 Markham Yard SOLD TO IBCX
IC 1477 SW14 1980 (scrapped at Woodcrest)
IC 1484 SW14 1980 (scrapped at Woodcrest)
IC 1490 SW14 1980 (scrapped at Woodcrest)
IC 1491 SW14 1980 (scrapped at Woodcrest)
IC SW14 1495 1980
IC 1496 SW14 1980 (scrapped at Woodcrest)
IC 1498 SW14 1980 (scrapped at Woodcrest)
IC 1500 SW14 1980 (scrapped at Woodcrest)
IC 1501 SW14 1980 (scrapped at Woodcrest)
IC 1505 SW14 1980 (scrapped at Woodcrest)
IC 1507 SW14 1980 (scrapped at Woodcrest)
IC 1509 SW14 1980 (scrapped at Woodcrest)
IC 1511 SW14 1980 (scrapped at Woodcrest)
WC 1560 SW1500 1970 Woodcrest.
WC 3010 GP40
WC 3021 GP40
Jesse Acorn caught sold CN GP9RM 7210 lettered “PN” for Pennsylvania Northeastern RR heading east through Jasper, AB on November 2nd. As we reported last month, she had been retired and stored in Vancouver, BC. Interestingly, “PN” was previously used by Piedmont Northern, another shortline that used a segment of ex-CSXT trackage.
George photographed this sharp looking Slug set with IC 3101, CN Slug 225, and IC 3106 by the old IC coal chute in Centralia, IL November 20th. IC 3101 was just recently released from the CN Centralia Shop with rebuilt trucks and new wheel sets. The yard slug CN 225 has been at Centralia Shop for almost 8 weeks, IC 3106 has been here for 2 or 3 months, and IC 3101 arrived in early November. This was the first time George had seen 3101, 225 and 3106 together.
The third EJ&E unit repainted into CN livery is EJE SD38-2 658, and was shot by Mike Garza at Homewood, IL. on November 7th.
On November 16th, George Redmond shot freshly painted CN 5481, and IC 9623 at the CN engine facility in Centralia, IL.
Still in its patched Oakway paint but with a new cab door, and air hoses, CN SD60 5450 is seen sitting with the work train that is parked at Centralia, IL. CRO has learned this locomotive will be sent to Quality Rail Service in Madison, IL, for her CN repaint.
GET NOTICED … With a “BANNER”! Contact us:
editor@canadianrailwayobservations.com
In the first week of November 13 rail cars including one carrying hazardous materials derailed in Alberta on November 3rd, not far from the same spot where several caught fire and exploded on another train only two week before, all though this time there was no danger, Canadian National Railway said. The added the cars on the eastbound train derailed in the central Alberta hamlet of Peers. 12 were loaded with lumber and one was hauling sulphur dioxide, a toxic substance used to make sulphuric acid and can also be used as a food preservative. The car with the sulphur dioxide is upright and not leaking, CN spokesman Patrick Waldron said in an email. There were no evacuations.“There were no injuries or environmental concerns as the car is intact, and there is no threat to the public,” Mr. Waldron said. Crews are on site and the incident is under investigation, he said. The train had 137 cars in total. On October 19th, 13 tankers cars on a CN train carrying propane and oil derailed near Gainford, AB, about 80 kilometres east of Peers, triggering explosions and fire on both sides of the four-lane Yellowhead Highway. Crews opted to let the tankers burn, which kept 126 people out of their homes for four days. That incident renewed fears about shipping petroleum by train, a practice that has surged in use over the past two years as the energy industry has struggled to move production while new pipelines drag in regulatory processes.
On November 4th, CN operated one of its longest tank trains in history from Edmonton, AB to St-Romuald, QC with 100 crude oil cars. Running as U70451-x
Later in the month on November 20th, CN ran a new oil train from the Bakken oil fields in North Dakota to the Valero Oil facility in St-Romuald, Quebec with BCOL C40-8Mu 4623, BNSF C44-9W 4011 and BNSF SD70ACe 9190 which moved as U710. Michael Berry caught the eastbound train November 23rd passing through Dorval, QC, and then from the Angrignon Overpass just as the train began to move over the Montreal Sub, following a quick crew change at Turcot West. BNSF power may become common on this train.
Francois Jolin photographed the same Bakken crude oil train (CN 710) on the CN Drummondville Sub, destined for the Valero Refinery in St-Romauld, QC, seen here rumbling across the bridge over the Nicolet River, at St-Leonard d’Aston, QC on November 23rd.
In November, CN began running other oil trains from the Bakken oil fields in North Dakota to New Brunswick as well, this time south to Rousses Pont, NY to Albany. From there, they are shipped back up to Irving Oil.
A CN eastbound oil train at Wellsboro, IN has CN C40-8W 2146 and two other GE"s for power as they blast over fresh snow on November 13th. (Photo by Mark Hinsdale).
Mark Hinsdale also snapped (former BNSF) CN C40-8W 2181 and GE sibling expediting westbound stack train at Wellsboro, IN November 13th.
Andy Cassidy clicked CN SD40-2W 5288, 5305, and 5354 with a northbound grain train at Spruce, BC Mile 144.5 on the CN New Westminster Sub January 13th, 2013.
CN 5702, 5760, 2565, 205, 7202 are heading south with grain empties at Cumberland, BC Mile 144.25, CN New Westminster Sub November 11th, 2011. (Andy Cassidy photo).
CN C40-8M 2449 (in CNNA livery) and CN SD70I 5622 lead #149 at Belleville, ON Nov 8th. (Ron Visockis)
Ron also bagged big GE and GM CN power with CN 2181 and 8888 on train 106 Belleville, ON Nov 8th
Ron Visockis clicked CN 2659 as the sole power passing through Belleville, ON Nov 7th.
Great lash-up! Christopher Bodkin submitted these two fine CN shots: CN train A432 heads south over Mill Street in Carbondale, IL on November 7th, with BCOL C44-9WL 4643, CN C40-8 2113 and C44-9W#2661.
On November 11th, the same train is stopped at Carbondale. IL with NB traffic. CN SD75I 5786 and BCOL C40-8M 4603 have five dead locomotives in tow in a power transfer to Memphis, TN: CN C40-8M 2442, Dash 9's 2538 and 2663, IC SD70 1018, and CN SD70M-2 8812. This day's A432 was over powered with only 30 rail cars behind the locomotives!
CSX Bruceton, TN-Jackson, TN train M-791 heads back to Bruceton while running on the West Tennessee Railroad's ex-IC Birmingham line at Sitka, TN on October 18th. Power is GP40-2 6358, road slug 2351 (rebuilt from a B&O GP40), and mother unit GP40-2 6951. This train accesses the WTNN at Milan and runs to Jackson on trackage rights. Also notice the turned signal with MP 453.1 on it... that is mileage from Chicago. This line was sold to NS in June 1988 and is still owned by them, WTNN is a tenant. This line is also part of the NS-CN "Mid America Corridor". (Christopher Bodkin photo)
Guy Pascal Arcouette snapped a trio of GP9RM’s, all in the same livery and elephant style. CN 7000 is shown leading the train of loaded grain cars over the Lachine Canal bridge in Montreal, QC on May 14th 2013.
On November 13th, Mike Garza photographed Gary Railway rebuilt switcher GRW 319, She is former EJ&E) and seen after repaint at NRE – Dixmoor, IL.
Mike also photographed a rare pairing (these days anyway), of GTW painted geeps working the south end of Homewood Yard in Homewood IL. on November 15th.
In Georgiana, Alabama, photographer Sidney Vaught felt like a kid in a Candy Store with full access to shoot lots of former Canadian National and BC Rail locomotives lined up at Allied Services (ASDX) for scrapping. Now with ADSX patches former CN SD50F 5425 leads the impressive line up on October 17th, 2009.
Here is another shot Sidney submitted from October 10th 2009, ASDX SD40-2 743 still in BC Rail red/white and blue sitting in the Allied Services deadline in Georgiana, AL.
In March 1963, Gary Armstrong photographed the classic lines on CN RS18 3878 looking lovely in CNR livery on the CN mainline at Prescott, Ontario. (Ron Visockis Collection)
In the early 1990’s, a CN train hit a log truck on the Redditt Sub (between Winnipeg, MB, and Sioux Lookout, ON) at Mile 38.0 near Sunstrum, ON. The crew of lead unit CN SD40 5146, saw the truck on the crossing, put the train in emergency, and moments before the collision, the engineer lay down on the floor of the cab and the head end brakeman ducked down behind the wall and cab door under the wind shield. Both survived unscathed! Section crews had to cut out some of the logs before both the crew members could exit the cab hours later. Anywhere there was glass, the pulp logs loaded cross wise on the truck, penetrated into the cab including through the number boards. (Mark A. Perry Collection)
CN 5146 wound up at PSC Shop minus the logs, on April 24th, 1990 where Pierre Fournier photographed her.
© CRO October 2013