CN FAMILY DAY 2016 at Symington Yard
For the festivities, CN prepared a train consist to shuttle the employees and their families with:
CN 3105 (ET44AC)
CN 102 (E9Au)
CN 1059 Tawaw (Passenger Car)
IC 800653 Sandford Fleming (Theatre Observation Car)
CN 3090 (ET44AC)
A very overpowered, but very sharp looking CN "Family Day Train" shot moving away from Marion Street and heading towards Symington Yard (Winnipeg), to end another good trip up the St Boniface Lead. These photos were all taken on September 10th by Taylor Woolston.
CN ET44AC 3090 leads the CN Family Day train in Winnipeg on September 10th.
The CN Family Day Train is crossing Marion Street in Winnipeg on the 10th.
Francois Jolin snapped northbound CN 529 led by three Armor Yellow UP units: UP 3806, UP 5230, and UP 6211 at Saint-Jean-sur-Richelieu, QC on mid-September, The lead unit remained in the New York State area for several weeks in September and was often a leader on NS trains in the area.
CN train 520 had NS ad UP power and was shot on the Rouses Point Subdivision at St-Jean-sur-Richelieu, QC, in mid-September.
The CN GE Tier 4 deliveries began in early April 2016 and are now almost complete. Canadian National ordered 90 locomotives from GE: 82 ET44AC, and 8 ES44AC-T4C (Tier 4 Credit units). The 82 ET44AC are 3039-3120 and all delivered with the ES44AC Tier 4-T4C locos CN 2976-2983 still to come.
On September 6th, Gary Talsky caught seven CN ET44AC's being delivered to Canada as they approached Van Dyne, Wisconsin. Note the sweet justice as two Canadian-Built SD70M-2's lead the Dead-in-Tow ET44AC GE Texan's! The unit numbers are: CN 8826-8910-3050-3116-3115-3089-3106-3119-3114.
Thanks to your CRO group, I was able (in pouring rain in Belleville, ON in mid September), to catch two of the newest CN ET44AC locos (CN 3117 and 3115) heading to Montreal for their very first time! Here are a pair of the many pictures I took. (From Ron Visockis with thanks).
In mid-September the Canadian National TEC Budd Car (CN 1501) was inspecting the Quebec-Gatineau Railway's Lachute Subdivision, at Calumet QC. Here CN's Test Track Evaluation System rebuilt RDC-1 rumbles over the Rouge River heading eastbound on a gorgeous September 7th morning (Photo by Francois Jolin).
CN's RDC-1 1501 Test Track Evaluations Systems is testing the AMT Deux-Montagnes Subdivision. This line links Central Station in downtown Montreal with Deux-Montagnes to the northwest of the Island of Montreal. The line offers frequent service during rush hours (10-30 minute intervals) and hourly service outside rush hours on weekdays. The trains are owned and managed by the Agence metropolitaine de transport and are operated by Canadian National's Montrain division. On April 22, 2016, it was announced that the Deux-Montagnes line would be converted from commuter rail to automated electric rapid transit in 2020, as part of the Reseau electrique metropolitain network. (Nicolas Houde Photo).
A southbound train has ex-LMSX C40-8W IC 2461 at Homewood August 6th. Only three have repainted into CN livery so far. The rest remain in Conrail blue.
Pumpkin-painted BNSF 4278 leads a westbound CN train on former EJ&E tracks at Chicago Heights on August 21st. (Both the IC and BNSF CN shots are by Mike Garza).
EJ&E 656 was shot working far from home rails, as it headed north with a local train. On September 15th, Steven McCarthy shot her on the CN Waukesha Sub in south east Wisconsin.
Montreal to Toronto train 305 passes train 570 at McCowan's with CN ES44AC 2831 in the lead.
GO cab car 304 heads westbound on the GO Sub at Whitby, Ont on Oct 23/15.
As the sun was setting GE Tier 4 ET44AC CN 3031 heads past CN train 570 at Oshawa West on Oct 23/15.
Since the grain train season began in August, CN has returned some of their stored EMD locomotives back into service. However there still remain dozens of SD60F, SD60, and SD40-2W locomotives stored most (but not all) at Toronto, Edmonton, Winnipeg, Woodcrest and Centralia. As well 14 BC RAIL C40-8M units are stored. Some (but not all) on the list are at Woodcrest, IL and at Centralia, IL BCOL 4601, 4602, 4603, 4604, 4607, 4609, 4611, 4613, 4616, 4617, 4618, 4621, 4623, 4625 and 4626.
Ex-CREX C40-8's CN 2000-2041 inclusive are former UP C40-8's purchased by CN from CREX back in 2012. All of them have been repainted into CN uniform. All can lead and have had radiator modifications, electrical upgrades.
Ex-UP nee-CNW C40-8's CN 2100-2134 were the first group of ex-UP nee-CNW C40-8's purchased by CN in 2011. Some of this group are painted in the 15 Year anniversary paint scheme. These units have DPU equipment: CN 2100-2102, 2104-2106, 2108-2110, 2113-2118, 2120, 2121, 2123, 2125, 2128-2130, 2132 and 2134.
C40-8:
Compiled below are the ex-UP/ex-CREX C40-8's arranged by their assigned CN number:
NEW FORMER NUMBERS SERIAL NEW FORMER NUMBERS SERIAL
2000:3 CREX 9023; UP 9023; CNW 8501 46085 2100:2 UP 9065; CNW 8553 46781
2001:3 CREX 9024; UP 9024; CNW 8502 46086 2101:2 UP 9066; CNW 8554 46782
2002:3 CREX 9025; UP 9025; CNW 8503 46087 2102:2 UP 9067; CNW 8555 46783
2003:3 CREX 9026; UP 9026; CNW 8514 46098 2103:2 UP 9068; CNW 8556 46784
2004:3 CREX 9027; UP 9027; CNW 8505 46089 2104:2 UP 9069; CNW 8557 46785
2005:3 CREX 9028; UP 9028; CNW 8506 46090 2105:2 UP 9070; CNW 8558 46786
2006:3 CREX 9029; UP 9029; CNW 8507 46091 2106:2 UP 9071; CNW 8559 46787
2007:3 CREX 9030; UP 9030; CNW 8508 46092 2107:2 UP 9072; CNW 8560 46788
2008:3 CREX 9031; UP 9031; CNW 8509 46093 2108:2 UP 9073; CNW 8561 46789
2009:3 CREX 9032; UP 9032; CNW 8510 46094 2109:2 UP 9074; CNW 8562 46790
2010:3 CREX 9033; UP 9033; CNW 8511 46095 2110:2 UP 9075; CNW 8563 46791
2011:3 CREX 9034; UP 9034; CNW 8513 46088 2111:2 UP 9076; CNW 8564 46792
2012:3 CREX 9035; UP 9035; CNW 8504 46097 2112:2 UP 9077; CNW 8565 46793
2013:3 CREX 9036; UP 9036; CNW 8520 46104 2113:2 UP 9078; CNW 8566 46794
2014:3 CREX 9037; UP 9037; CNW 8515 46099 2114:2 UP 9079; CNW 8567 46795
2015:3 CREX 9038; UP 9038; CNW 8516 46100 2115:2 UP 9080; CNW 8568 46796
2016:3 CREX 9039; UP 9039; CNW 8512 46096 2116:2 UP 9081; CNW 8569 46797
2017:3 CREX 9040; UP 9040; CNW 8518 46102 2117:2 UP 9082; CNW 8570 46798
2018:3 CREX 9041; UP 9041; CNW 8519 46103 2118:2 UP 9083; CNW 8571 46799
2019:3 CREX 9042; UP 9042; CNW 8523 46107 2119:2 UP 9084; CNW 8572 46800
2020:3 CREX 9043; UP 9043; CNW 8521 46105 2120 UP 9085; CNW 8573 46801
2021:3 CREX 9044; UP 9044; CNW 8522 46106 2121 UP 9086; CNW 8574 46802
2022:3 CREX 9045; UP 9045; CNW 8525 46109 2122 UP 9087; CNW 8575 46803
2023:3 CREX 9046; UP 9046; CNW 8524 46108 2123 UP 9088; CNW 8576 46804
2024:3 CREX 9047; UP 9047; CNW 8526 46110 2124 UP 9089; CNW 8577 46805
2025:2 CREX 9048; UP 9048; CNW 8517 46101 2125 UP 9090; CNW 8549 46777
2026:2 CREX 9049; UP 9049; CNW 8527 46111 2126 UP 9091; CNW 8543 46771
2027:2 CREX 9050; UP 9050; CNW 8528 46112 2127 UP 9092; CNW 8544 46772
2028:2 CREX 9051; UP 9051; CNW 8529 46113 2128 UP 9093; CNW 8545 46773
2029:2 CREX 9052; UP 9052; CNW 8530 46114 2129 UP 9094; CNW 8546 46774
2030:2 CREX 9053; UP 9053; CNW 8531 46371 2130 UP 9095; CNW 8547 46775
2031:2 CREX 9054; UP 9054; CNW 8532 46372 2131 UP 9096; CNW 8548 46776
2032:2 CREX 9055; UP 9055; CNW 8533 46373 2132 UP 9097; CNW 8550 46778
2033:2 CREX 9056; UP 9056; CNW 8534 46374 2133 UP 9098; CNW 8551 46779
2034:2 CREX 9057; UP 9057; CNW 8535 46375 2134 UP 9099; CNW 8552 46780
2035:2 CREX 9058; UP 9058; CNW 8536 46376
2036:2 CREX 9059; UP 9059; CNW 8537 46377
2037:2 CREX 9060; UP 9060; CNW 8538 46378
2038:2 CREX 9061; UP 9061; CNW 8539 46379
2039:2 CREX 9062; UP 9062; CNW 8540 46380
2040:2 CREX 9063: UP 9063; CNW 8541 46381
2041:2 CREX 9064; UP 9064; CNW 8542 46382
C40-8W:
Compiled below are the ex-BNSF C40-8W's arranged by their assigned CN number.
NEW FORMER NUMBERS SERIAL NEW FORMER NUMBERS SERIAL
2098 BNSF 865; ATSF 865 46994 2167 BNSF 811; ATSF 811 46940
2099 BNSF 866 ATSF 866 46995 2168 BNSF 813; ATSF 813 46942
2135 BNSF 800; ATSF 800 46929 2169 BNSF 815; ATSF 815 46944
2136 BNSF 802; ATSF 802 46931 2170 BNSF 817; ATSF 817 46946
2137 BNSF 804; ATSF 804 46933 2171 BNSF 819; ATSF 819 46948
2138 BNSF 806; ATSF 806 46935 2172 BNSF 821; ATSF 821 46950
2139 BNSF 808; ATSF 808 46937 2173 BNSF 823; ATSF 823 46952
2140 BNSF 810; ATSF 810 46939 2174 BNSF 825; ATSF 825 46954
2141 BNSF 812; ATSF 812 46941 2175 BNSF 827; ATSF 827 46956
2142 BNSF 814; ATSF 814 46943 2176 BNSF 829; ATSF 829 46958
2143 BNSF 816; ATSF 816 46945 2177 BNSF 831; ATSF 831 46960
2144 BNSF 818; ATSF 818 46947 2178 BNSF 833; ATSF 833 46962
2145 BNSF 820; ATSF 820 46949 2179 BNSF 835; ATSF 835 46964
2146 BNSF 822; ATSF 822 46951 2180 BNSF 837; ATSF 837 46966
2147 BNSF 824; ATSF 824 46953 2181 BNSF 839; ATSF 839 46968
2148 BNSF 826; ATSF 826 46955 2182 BNSF 841; ATSF 841 46970
2149 BNSF 828; ATSF 828 46957 2183 BNSF 843; ATSF 843 46972
2150 BNSF 830; ATSF 830 46959 2184 BNSF 845; ATSF 845 46974
2151 BNSF 832; ATSF 832 46961 2185 BNSF 847; ATSF 847 46976
2152 BNSF 834; ATSF 834 46963 2186 BNSF 849; ATSF 849 46978
2153 BNSF 836; ATSF 836 46965 2187 BNSF 851; ATSF 851 46980
2154 BNSF 838; ATSF 838 46967 2188 BNSF 853; ATSF 853 46982
2155 BNSF 840; ATSF 840 46969 2189 BNSF 854; ATSF 854 46983
2156 BNSF 842; ATSF 842 46971 2190 BNSF 855; ATSF 855 46984
2157 BNSF 844; ATSF 844 46973 2191 BNSF 856; ATSF 856 46985
2158 BNSF 846; ATSF 846 46975 2192 BNSF 857; ATSF 857 46986
2159 BNSF 848; ATSF 848 46977 2193 BNSF 858; ATSF 858 46987
2160 BNSF 850; ATSF 850 46979 2194 BNSF 859; ATSF 859 46988
2161 BNSF 852; ATSF 852 46981 2195 BNSF 860; ATSF 860 46989
2162 BNSF 801; ATSF 801 46930 2196 BNSF 861; ATSF 861 46990
2163 BNSF 803; ATSF 803 46932 2197 BNSF 862; ATSF 862 46991
2164 BNSF 805; ATSF 805 46934 2198 BNSF 863; ATSF 863 46992
2165 BNSF 807; ATSF 807 46936 2199 BNSF 864; ATSF 864 46993
2166 BNSF 809; ATSF 809 4693
After bringing in an eastbound train in from Montreal on August 20th, CN 2197 and 8887 (Leading) run together in a light engine move into the Yard at Belleville, ON. (Ron Visockis photo)
IC Former LMSX C40-8W STATUS:
To date, IC C40-8W 2458, 2461, and 2465 remain the only IC/ex-LMS blue bird units painted in CN uniform. IC 2458 and 2461 were painted at the Centralia Shop in Illinois and IC 2465 was done at the Transcona Shop, in Winnipeg.
The other LMSX C40-8W's are still wearing (Conrail) blue paint, and are patched "IC". After operating on CN and Conrail for many years in a co-leasing arrangement in the 1990's, LMSX 728-736, 738, and 739) eventually had their leases purchased by CN. One is off the roster. IC 2464 was retired in 2012, after being wrecked on the CSX.
CN (ex-GMTX/ex-EMDX) SD60 STATUS:
CN acquired 90 second-hand EMD / Oakway Leasing (3,800 hp) SD60 locomotives back in 2012 All are upgraded to CN specifications, repainted into CN colours, and can lead. They were purchased in two groups:
CN SD60 5400-5442 (1st group)
CN SD60 5443-5489 (2nd group).
CN (ex-Oakway) SD60 Roster:
NEW FORMER NUMBERS SERIAL NEW FORMER NUMBERS SERIAL
5400:2 GMTX 9013; OWY 9013 867150-14 5445:2 EMDX 9002; OWY 9002 867150-03
5401:2 GMTX 9020; OWY 9020 867150-21 5446:2 EMDX 9003; OWY 9003 867150-04
5402:2 GMTX 9023; OWY 9023 867150-24 5447:2 EMDX 9004; OWY 9004 867150-05
5403:2 GMTX 9027; OWY 9027 867150-28 5448:2 EMDX 9005; OWY 9005 867150-06
5404:2 GMTX 9030; OWY 9030 867150-31 5449:2 EMDX 9006; OWY 9006 867150-07
5405:2 GMTX 9033; OWY 9033 867150-34 5450:2 EMDX 9007; OWY 9007 867150-08
5406:2 GMTX 9034; OWY 9034 867150-35 5451:2 EMDX 9008; OWY 9008 867150-09
5407:2 GMTX 9035; OWY 9035 867150-36 5452:2 EMDX 9009; OWY 9009 867150-10
5408:2 GMTX 9036; OWY 9036 867150-37 5453:2 EMDX 9010; OWY 9010 867150-11
5409:2 GMTX 9037; OWY 9037 867150-38 5454:2 EMDX 9011; OWY 9011 867150-12
5410:2 GMTX 9040; OWY 9040 867150-41 5455:2 EMDX 9012; OWY 9012 867150-13
5411:2 GMTX 9042; OWY 9042 867150-43 5456:2 EMDX 9015; OWY 9015 867150-16
5412:2 GMTX 9043; OWY 9043 867150-44 5457:2 EMDX 9017; OWY 9017 867150-18
5413:2 GMTX 9045; OWY 9045 867150-46 5458:2 EMDX 9018; OWY 9018 867150-19
5414:2 GMTX 9046; OWY 9046 867150-47 5459:2 EMDX 9019; OWY 9019 867150-20
5415:2 GMTX 9050; OWY 9050 867150-51 5460 EMDX 9021; OWY 9021 867150-22
5416:2 GMTX 9051; OWY 9051 867150-52 5461 EMDX 9022; OWY 9022 867150-23
5417:2 GMTX 9053; OWY 9053 867150-54 5462 EMDX 9024; OWY 9024 867150-25
5418:2 GMTX 9054; OWY 9054 867150-55 5463 EMDX 9025; OWY 9025 867150-26
5419:2 GMTX 9055; OWY 9055 867150-56 5464 EMDX 9026; OWY 9026 867150-27
5420:2 GMTX 9056; OWY 9056 867150-57 5465 EMDX 9028; OWY 9028 867150-29
5421:2 GMTX 9057; OWY 9057 867150-58 5466 EMDX 9029; OWY 9029 867150-30
5422:2 GMTX 9058; OWY 9058 867150-59 5467 EMDX 9031; OWY 9031 867150-32
5423:2 GMTX 9060; OWY 9060 867150-61 5468 EMDX 9032; OWY 9032 867150-33
5424:2 GMTX 9064; OWY 9064 867150-65 5469 EMDX 9038; OWY 9038 867150-39
5425:2 GMTX 9066; OWY 9066 867150-67 5470 EMDX 9039; OWY 9039 867150-40
5426:2 GMTX 9069; OWY 9069 867150-70 5471 EMDX 9047; OWY 9047 867150-48
5427:2 GMTX 9071; OWY 9071 867150-72 5472 EMDX 9048; OWY 9048 867150-49
5428:2 GMTX 9073; OWY 9073 867150-74 5473 EMDX 9049; OWY 9049 867150-50
5429:2 GMTX 9074; OWY 9074 867150-75 5474 EMDX 9052; OWY 9052 867150-53
5430:2 GMTX 9075; OWY 9075 867150-76 5475 EMDX 9063; OWY 9063 867150-64
5431:2 GMTX 9076; OWY 9076 867150-77 5476 EMDX 9065; OWY 9065 867150-66
5432:2 GMTX 9078; OWY 9078 867150-79 5477 EMDX 9068; OWY 9068 867150-69
5433:2 GMTX 9079; OWY 9079 867150-80 5478 EMDX 9070; OWY 9070 867150-71
5434:2 GMTX 9080; OWY 9080 867150-81 5479 EMDX 9072; OWY 9072 867150-73
5435:2 GMTX 9085; OWY 9085 867150-86 5480 EMDX 9077; OWY 9077 867150-78
5436:2 GMTX 9086; OWY 9086 867150-87 5481 EMDX 9081; OWY 9081 867150-82
5437:2 GMTX 9087; OWY 9087 867150-88 5482 EMDX 9083; OWY 9083 867150-84
5438:2 GMTX 9089; OWY 9089 867150-90 5483 EMDX 9084; OWY 9084 867150-85
5439:2 GMTX 9092; OWY 9092 867150-93 5484 EMDX 9088; OWY 9088 867150-89
5440:2 GMTX 9095; OWY 9095 867150-96 5485 EMDX 9090; OWY 9090 867150-91
5441:2 GMTX 9097; OWY 9097 867150-98 5486 EMDX 9091; OWY 9091 867150-92
5442:2 GMTX 9099; OWY 9099 867150-100 5487 EMDX 9093; OWY 9093 867150-94
5443:2 EMDX 9000; OWY 9000 867150-01 5488 EMDX 9096; OWY 9096 867150-97
5444:2 EMDX 9001; OWY 9001 867150-02 5489 EMDX 9098; OWY 9098 867150-99
Oakway SD60 9041 was wrecked during the 1980's while on lease to BN. The locomotive was replaced with (Electro Motive Diesel Division) SD60 Demonstrator EMDX #3.
Oakway SD60 9062 was wrecked and scrapped in the 1990's.
FLASHBACK 2012: CN SD60 5480 is seen in fresh paint and just about ready to enter active service at the CN engine facility at Centralia, IL back on September 27th, 2012.
Last CN Retirements to date:
Two GMD-built units: CN GMD1u 1410 and CN GP9RM 7278 were sold to (NPRR) Northern Plains Railway, CN 7278 was retired in 2013 and CN 1410 was removed from the CN roster in 2016.
CN GP9-Slug 249 and CN HBU-4 522 were Retired between March 12, and August 12, 2015.
CN GP9-Slug 211, and WC SW1500 1552 and 1560 were Retired in 2013 and 2012 respectively, and were "Un-Retired" sometime between March 12 and August 12, 2015).
For those keeping notes: Retired CN GP9-Slug 207 and 227 were both "Un-Retired" between Aug 12, and Dec 31, 2015.
CN C40-8W 2191 "Retired" in October 2014 with wreck damage following the WSOR collision in Wisconsin, became "Un-retired" in 2015 and was fully repaired and repainted at NRE Silvis, IL. She returned to service in January 2016). CN 2191 was reinstated into the active roster sometime between the March 12 and August 12, 2015 CRO Retirement reports. Unfortunately for us, CN reports their retirements very infrequently.
STATION STOPS |
CN LNG PROGRAM Officially now on hold. With the lower diesel fuel prices this year, CN has wisely chosen to sideline the testing for now. Two sets of fully painted Fuel Tenders are in Edmonton and the Woodcrest Shop (CN 700 - 703), and two which remain "unpainted", and stored at the Woodcrest shop. Several SD70-M2's were to be assigned to test the LNG Fuel Tenders. There are three we are aware of that have the LNG Modifications in the cabs; CN 8900, 8803 and 8811. My buddy was able to photograph inside the cab of CN SD70M-2 8811. These locomotives are now equipped with a gas detector inside the cab, to alert crews if there is a leak, as well as several other modifications. . For the moment these locos continue to be in regular service with the new modifications.
The two unpainted CN fuel tenders at Woodcrest Shop have not turned a wheel in over a year, and are still in the same place (stored outside) where they were last year! CN has put off the LNG testing program, mainly because Diesel Fuel prices gave dropped substantially. Note that in August CN W9Au 103 was added next to them. This shot was taken on August 10th. but they were still there as of late-September.
STATION STOPS |
Sponsored by
The Pre-Double Stack era is evident as CN 206 (led by CN C630M 2042) thunders through Lemieux, Quebec on May 14th, 1988. These photos were taken by Pierre Fournier).
With the leader's horns blasting, Pierre shot CN 305 rounding the curve at St-Leonard, QC on April 18th, 1987. (Pierre Fournier).
Pierre also shot CN 307 with some Train 207 containers tacked on at the tail end. Shown here approaching M 61.9 west at Lemieux, QC on April 11th, 1987.
Deane Motis took this great (but Sad) roster shot of CN M636 2310 awaiting a call to service that sadly will never come in the Moncton, NB Storage yard on August 7, 1995. She suffered a bad side swipe in 1973, and was repaired at the Pointe St-Charles Shop the same year. All the CN Big M's were off the roster by the early 1990's.
GREAT CATCH! The second is of VIA train 75 westbound on the Oakville sub at Clarkson ON with leased CN C630's 2031-2018 for power on Friday April 3rd, 1978. Via was always short of power in the winter in its early years and would lease power for the weekends from CN, usually the 4000 series GP-40s, but this week they were not available so these two C-630s were used, and they put their 75mph gearing to good use and maintained the schedule arriving on time.
STATION STOPS |
Click HERE to Submit Photos to CN
Canadian National Canadian Pacific VIA Rail AMT/GO/WCE Canadian Locomotive Shops Regionals & Shortlines
Tourist Lines & Museums South Of The Border Modellers Corner Letters To The Editor Your Comment Welcome
Copyright CRO October 2016