Motive Power News

 

Stored units January 2016:

CN has increased the number of stored units throughout the system, at shops in Illinois, Alberta, Ontario, and in Tennessee.   CN has approximately 75 locomotives in storage at Centralia. IL, the majority of which are SD60F, SD60, SD40-2W's and Dash 8-40C, and a few IC SD70 models as well.  With rail  traffic down, in January 2016 CN had approximately 600 people laid off system wide.   

At Woodcrest, IL WC 3021 is a new arrival in the storage line that includes Various CN, WC, IC, and GTW EMD's. 

At Toronto MacMillan Yard stored power includes SD75I's, SD60's and this very sad sign of the times. GMD-1's dead and drained for long term storage. This photo was taken on Jan 16th, 2016 at Toronto Yard. 

January CN News sightings:

Michael Berry clicked CN 529 with UP and NS power all facing forward as it passed through Lachine and about to enter CN Taschereau Yard in Montreal, on January 15th, 2016.

Mark Tracy clicked CN GP9RM getting a main generator replacement inside the CN Woodcrest Shop in mid-January 2016.  

Two matched CN Cowls (SD60F 5562 and C40-8M 2417) look great as they pass over fresh snow at Noyan QC heading northbound to Montreal, on a chilly and windy January 18th, 2016. Francois Jolin took this shot of Canadian National 323 on the Swanton Sub just after crossing the border into Canada.

Soon after, Francois shot the same train blasting through a snow drift at  the level crossing at St-Valentin, QC on the CN Rouses Point Subdivision. 

On January 19th, Nicholas Houde shot CN 324 as lead CN ES44AC 2902 blasts through the snow on the Rouses Point Sub near the small town of Saint-Valentin, QC.

Darren Doss caught IC 3117 in rare fresh snow in Dyersburg, TN on January 22nd.

Henry Nye caught CN SD70M-2 8954 fully repaired and in fresh paint on January 7th, 2016 on a Northbound Q train.  You may recall she derailed in 2015 in New Brunswick.

  At the Woodcrest Shop On January 20th, Mark Tracy clicked EJ&E SD38-2 673 following some repairs and paint touch up on the cab number. She is looking a little more ragged around the edges these days, but she still wears her EJ&E orange!

GEXR train 432 lead by SD40-2 3393 crosses the Humber River  on its way to Mac Yard on Jan 11th, 2016 and passes the photographers train.

A late running CN Q148 roars by his C40-8 at Milbase, Ontario as the photographer waits for 148 to clear on January 11th, 2016.

Brand new Metrolink cab car 300 heads towards the Oakville GO station and passes his CN C40-8 as he sets off his train in Oakville Yard, on January  16th, 2016.

CN's SECOND HAND POWER

Ex-CREX C40-8's CN 2000-2041 inclusive  are former UP C40-8's purchased by CN from CREX in 2012, with all of them now repainted into CN uniform.  All can lead and have had radiator modifications, electrical upgrades, and are fully painted. 

 On January 23rd, 2016 Walter Pfefferle caught the first of the CN 2000-series (ex-CREX) C40-8's rolling though Woodstock Ontario on a chilly, but sunny day.

The weather was gloomy and grey on January 15th, but Walter still got off a nice shot of CN train 148 with CN 2038 and 2637 passing through Beachville, Ontario.

Ex-UP nee-CNW C40-8's CN 2100-2134 were the first group of ex-UP nee-CNW C40-8's purchased by CN in 2011. All can lead and have had radiator modifications, electrical upgrades, and are fully painted.  Some of these have DPU equipment: CN 2100-2102, 2104-2106, 2108-2110, 2113-2118, 2120, 2121, 2123, 2125, 2128-2130, 2132 and 2134.

 C40-8:

 Compiled below are the ex-UP/ex-CREX C40-8's arranged by their assigned CN number:   

     NEW        FORMER NUMBERS                            SERIAL    NEW    FORMER NUMBERS     SERIAL

    2000:3    CREX 9023;  UP 9023;  CNW 8501    46085        2100:2    UP 9065;  CNW 8553    46781
    2001:3    CREX 9024;  UP 9024;  CNW 8502    46086        2101:2    UP 9066;  CNW 8554     46782
    2002:3    CREX 9025;  UP 9025;  CNW 8503    46087        2102:2    UP 9067;  CNW 8555    46783
    2003:3    CREX 9026;  UP 9026;  CNW 8514    46098        2103:2    UP 9068;  CNW 8556    46784
    2004:3    CREX 9027;  UP 9027;  CNW 8505    46089        2104:2    UP 9069;  CNW 8557    46785
    2005:3    CREX 9028;  UP 9028;  CNW 8506    46090        2105:2    UP 9070;  CNW 8558    46786
    2006:3    CREX 9029;  UP 9029;  CNW 8507    46091        2106:2    UP 9071;  CNW 8559    46787
    2007:3    CREX 9030;  UP 9030;  CNW 8508    46092        2107:2    UP 9072;  CNW 8560    46788
    2008:3    CREX 9031;  UP 9031;  CNW 8509    46093        2108:2    UP 9073;  CNW 8561    46789
    2009:3    CREX 9032;  UP 9032;  CNW 8510    46094        2109:2    UP 9074;  CNW 8562    46790
    2010:3    CREX 9033;  UP 9033;  CNW 8511    46095        2110:2    UP 9075;  CNW 8563    46791
    2011:3    CREX 9034;  UP 9034;  CNW 8513    46088        2111:2    UP 9076;  CNW 8564    46792
    2012:3    CREX 9035;  UP 9035;  CNW 8504    46097        2112:2    UP 9077;  CNW 8565    46793
    2013:3    CREX 9036;  UP 9036;  CNW 8520    46104        2113:2    UP 9078;  CNW 8566    46794
    2014:3   CREX 9037;  UP 9037;  CNW 8515    46099        2114:2    UP 9079;  CNW 8567    46795
    2015:3    CREX 9038;  UP 9038;  CNW 8516    46100        2115:2    UP 9080;  CNW 8568    46796
    2016:3    CREX 9039;  UP 9039;  CNW 8512    46096        2116:2    UP 9081;  CNW 8569    46797
    2017:3    CREX 9040;  UP 9040;  CNW 8518    46102        2117:2    UP 9082;  CNW 8570    46798
    2018:3    CREX 9041;  UP 9041;  CNW 8519    46103        2118:2    UP 9083;  CNW 8571    46799
    2019:3    CREX 9042;  UP 9042;  CNW 8523    46107        2119:2    UP 9084;  CNW 8572    46800
    2020:3    CREX 9043;  UP 9043;  CNW 8521    46105        2120       UP 9085;  CNW 8573    46801
    2021:3    CREX 9044;  UP 9044;  CNW 8522    46106        2121       UP 9086;  CNW 8574    46802
    2022:3    CREX 9045;  UP 9045;  CNW 8525    46109        2122       UP 9087;  CNW 8575    46803
    2023:3    CREX 9046;  UP 9046;  CNW 8524    46108        2123       UP 9088;  CNW 8576    46804
    2024:3    CREX 9047;  UP 9047;  CNW 8526    46110        2124       UP 9089;  CNW 8577    46805
    2025:2    CREX 9048;  UP 9048;  CNW 8517    46101        2125       UP 9090;  CNW 8549    46777
    2026:2    CREX 9049;  UP 9049;  CNW 8527    46111        2126       UP 9091;  CNW 8543    46771
    2027:2    CREX 9050;  UP 9050;  CNW 8528    46112        2127       UP 9092;  CNW 8544    46772
    2028:2    CREX 9051;  UP 9051;  CNW 8529    46113        2128       UP 9093;  CNW 8545    46773
    2029:2    CREX 9052;  UP 9052;  CNW 8530    46114        2129       UP 9094;  CNW 8546    46774
    2030:2    CREX 9053;  UP 9053;  CNW 8531    46371        2130       UP 9095;  CNW 8547    46775
    2031:2    CREX 9054;  UP 9054;  CNW 8532    46372        2131       UP 9096;  CNW 8548    46776
    2032:2    CREX 9055;  UP 9055;  CNW 8533    46373        2132       UP 9097;  CNW 8550    46778
    2033:2    CREX 9056;  UP 9056;  CNW 8534    46374        2133       UP 9098;  CNW 8551    46779
    2034:2    CREX 9057;  UP 9057;  CNW 8535    46375        2134      UP 9099;  CNW 8552    46780
    2035:2    CREX 9058;  UP 9058;  CNW 8536    46376                             
    2036:2    CREX 9059;  UP 9059;  CNW 8537    46377    
    2037:2    CREX 9060;  UP 9060;  CNW 8538    46378    
    2038:2    CREX 9061;  UP 9061;  CNW 8539    46379    
    2039:2    CREX 9062;  UP 9062;  CNW 8540    46380
    2040:2    CREX 9063:  UP 9063;  CNW 8541    46381
    2041:2    CREX 9064;  UP 9064;  CNW 8542    46382

 C40-8W:  

Compiled below are the ex-BNSF C40-8W's arranged by their assigned CN number.    

    NEW        FORMER NUMBERS    SERIAL    NEW    FORMER NUMBERS    SERIAL

    2098        BNSF 865;  ATSF 865    46994        2167    BNSF 811;  ATSF 811    46940
    2099        BNSF 866   ATSF 866    46995        2168    BNSF 813;  ATSF 813    46942
    2135        BNSF 800;  ATSF 800    46929        2169    BNSF 815;  ATSF 815    46944
    2136        BNSF 802;  ATSF 802    46931        2170    BNSF 817;  ATSF 817    46946
    2137        BNSF 804;  ATSF 804    46933        2171    BNSF 819;  ATSF 819    46948
    2138        BNSF 806;  ATSF 806    46935        2172    BNSF 821;  ATSF 821    46950
    2139        BNSF 808;  ATSF 808    46937        2173    BNSF 823;  ATSF 823    46952
    2140        BNSF 810;  ATSF 810    46939        2174    BNSF 825;  ATSF 825    46954
    2141        BNSF 812;  ATSF 812    46941        2175    BNSF 827;  ATSF 827    46956
    2142        BNSF 814;  ATSF 814    46943        2176    BNSF 829;  ATSF 829    46958
    2143        BNSF 816;  ATSF 816    46945        2177    BNSF 831;  ATSF 831    46960
    2144        BNSF 818;  ATSF 818    46947        2178    BNSF 833;  ATSF 833    46962
    2145        BNSF 820;  ATSF 820    46949        2179    BNSF 835;  ATSF 835    46964
    2146        BNSF 822;  ATSF 822    46951        2180    BNSF 837;  ATSF 837    46966
    2147        BNSF 824;  ATSF 824    46953        2181    BNSF 839;  ATSF 839    46968
    2148        BNSF 826;  ATSF 826    46955        2182    BNSF 841;  ATSF 841    46970
    2149        BNSF 828;  ATSF 828    46957        2183    BNSF 843;  ATSF 843    46972
    2150        BNSF 830;  ATSF 830    46959        2184    BNSF 845;  ATSF 845    46974
    2151        BNSF 832;  ATSF 832    46961        2185    BNSF 847;  ATSF 847    46976
    2152        BNSF 834;  ATSF 834    46963        2186    BNSF 849;  ATSF 849    46978
    2153        BNSF 836;  ATSF 836    46965        2187    BNSF 851;  ATSF 851    46980
    2154        BNSF 838;  ATSF 838    46967        2188    BNSF 853;  ATSF 853    46982
    2155        BNSF 840;  ATSF 840    46969        2189    BNSF 854;  ATSF 854    46983
    2156        BNSF 842;  ATSF 842    46971        2190    BNSF 855;  ATSF 855    46984         
    2157        BNSF 844;  ATSF 844    46973        2191    BNSF 856;  ATSF 856    46985
    2158        BNSF 846;  ATSF 846    46975        2192    BNSF 857;  ATSF 857    46986
    2159        BNSF 848;  ATSF 848    46977        2193    BNSF 858;  ATSF 858    46987
    2160        BNSF 850;  ATSF 850    46979        2194    BNSF 859;  ATSF 859    46988
    2161        BNSF 852;  ATSF 852    46981        2195    BNSF 860;  ATSF 860    46989
    2162        BNSF 801;  ATSF 801    46930        2196     BNSF 861;  ATSF 861    46990
    2163        BNSF 803;  ATSF 803    46932        2197    BNSF 862;  ATSF 862    46991
    2164        BNSF 805;  ATSF 805    46934        2198    BNSF 863;  ATSF 863    46992
    2165        BNSF 807;  ATSF 807    46936        2199    BNSF 864;  ATSF 864    46993
    2166        BNSF 809;  ATSF 809    46938

 Look who has come to Canada! After being rebuilt and repainted at NRE Silvis, IL following a wreck with WSOR in Wisconsin, CN C40-8W 2191 looks great on January 25th, 2016 as she waits her next assignment on the Toronto MacMillan Yard shop track.

Former LMSX C40-8W STATUS:

 Released in December 2015 in new paint. On January 14th, 2016 Francois Jolin caught repainted (ex-LMS bluebird)  Illinois Central C40-8W 2461 leading the St Alban's-Montreal (Canadian National) train 323 through Cantic, QC on the CN Swanton Sub. 

IC C40-8W 2458, 2461, and 2465 are the only ones painted in CN uniform that we can confirm so far. IC 2461 was painted at the Centralia Shop in CN paint; IC 2465 was done at the Transcona Shop in Winnipeg; and IC 2458 was painted at the CN shop in Centralia, IL.  One candidate for CN paint is IC 2457 at Quality Rail for split cooling modifications and other upgrades, and may get repainted into CN colours.  The other LMSX C40-8W's are wearing (Conrail) blue paint, and are patched "IC". After operating on CN and Conrail for many years in a co-leasing arrangement in the 1990's, LMSX 728-736, 738, and 739) eventually had their leases purchased by CN. One is off the roster, IC 2464 was retired in 2012, after being wrecked on the CSX.

 CN (ex-GMTX/ex-EMDX) SD60 STATUS:

• CN SD60 5400-5442 (1st group)
• CN SD60 5443-5489 (2nd group). 

 EMD-built ex-Oakway Leasing SD60 in CN paint at Centralia IL. CN purchased 90 of the second-hand EMD SD60 (3,800 hp) locomotives and all have been upgraded to CN specifications, repainted. However, many have been stored at Centralia and elsewhere on the system due to the seasonal traffic down turn.
 CN (ex-Oakway) SD60 Roster:           

  NEW        FORMER NUMBERS        SERIAL            NEW    FORMER NUMBERS        SERIAL

    5400:2    GMTX 9013; OWY 9013    867150-14            5445:2    EMDX 9002; OWY 9002    867150-03
    5401:2    GMTX 9020; OWY 9020    867150-21            5446:2    EMDX 9003; OWY 9003    867150-04
    5402:2    GMTX 9023; OWY 9023    867150-24            5447:2    EMDX 9004; OWY 9004    867150-05
    5403:2    GMTX 9027; OWY 9027    867150-28            5448:2    EMDX 9005; OWY 9005    867150-06
    5404:2    GMTX 9030; OWY 9030    867150-31            5449:2    EMDX 9006; OWY 9006    867150-07
    5405:2    GMTX 9033; OWY 9033    867150-34            5450:2    EMDX 9007; OWY 9007    867150-08
    5406:2    GMTX 9034; OWY 9034    867150-35            5451:2    EMDX 9008; OWY 9008    867150-09
    5407:2    GMTX 9035; OWY 9035    867150-36            5452:2    EMDX 9009; OWY 9009    867150-10
    5408:2    GMTX 9036; OWY 9036    867150-37            5453:2    EMDX 9010; OWY 9010    867150-11
    5409:2    GMTX 9037; OWY 9037    867150-38            5454:2    EMDX 9011; OWY 9011    867150-12
    5410:2    GMTX 9040; OWY 9040    867150-41            5455:2    EMDX 9012; OWY 9012    867150-13
    5411:2    GMTX 9042; OWY 9042    867150-43            5456:2   EMDX 9015; OWY 9015    867150-16
    5412:2    GMTX 9043; OWY 9043    867150-44            5457:2    EMDX 9017; OWY 9017    867150-18
    5413:2    GMTX 9045; OWY 9045    867150-46            5458:2    EMDX 9018; OWY 9018    867150-19
    5414:2    GMTX 9046; OWY 9046    867150-47            5459:2    EMDX 9019; OWY 9019    867150-20
    5415:2    GMTX 9050; OWY 9050    867150-51            5460       EMDX 9021; OWY 9021    867150-22
    5416:2    GMTX 9051; OWY 9051    867150-52            5461       EMDX 9022; OWY 9022    867150-23
    5417:2    GMTX 9053; OWY 9053    867150-54            5462       EMDX 9024; OWY 9024    867150-25
    5418:2    GMTX 9054; OWY 9054    867150-55            5463       EMDX 9025; OWY 9025    867150-26
    5419:2    GMTX 9055; OWY 9055    867150-56            5464       EMDX 9026; OWY 9026    867150-27
    5420:2    GMTX 9056; OWY 9056    867150-57            5465       EMDX 9028; OWY 9028    867150-29
    5421:2    GMTX 9057; OWY 9057    867150-58            5466       EMDX 9029; OWY 9029     867150-30
    5422:2    GMTX 9058; OWY 9058    867150-59            5467       EMDX 9031; OWY 9031    867150-32
    5423:2    GMTX 9060; OWY 9060    867150-61            5468       EMDX 9032; OWY 9032    867150-33
    5424:2    GMTX 9064; OWY 9064    867150-65            5469       EMDX 9038; OWY 9038    867150-39
    5425:2    GMTX 9066; OWY 9066    867150-67            5470       EMDX 9039; OWY 9039    867150-40
    5426:2    GMTX 9069; OWY 9069    867150-70            5471       EMDX 9047; OWY 9047    867150-48
    5427:2    GMTX 9071; OWY 9071    867150-72            5472       EMDX 9048; OWY 9048    867150-49
    5428:2    GMTX 9073; OWY 9073    867150-74            5473       EMDX 9049; OWY 9049    867150-50
    5429:2    GMTX 9074; OWY 9074    867150-75            5474       EMDX 9052; OWY 9052    867150-53
    5430:2    GMTX 9075; OWY 9075    867150-76            5475       EMDX 9063; OWY 9063    867150-64
    5431:2    GMTX 9076; OWY 9076    867150-77            5476       EMDX 9065; OWY 9065    867150-66
    5432:2    GMTX 9078; OWY 9078    867150-79            5477       EMDX 9068; OWY 9068    867150-69
    5433:2    GMTX 9079; OWY 9079    867150-80            5478       EMDX 9070; OWY 9070    867150-71
    5434:2    GMTX 9080; OWY 9080    867150-81            5479       EMDX 9072; OWY 9072    867150-73
    5435:2    GMTX 9085; OWY 9085    867150-86            5480       EMDX 9077; OWY 9077    867150-78
    5436:2    GMTX 9086; OWY 9086    867150-87            5481       EMDX 9081; OWY 9081    867150-82
    5437:2    GMTX 9087; OWY 9087    867150-88            5482       EMDX 9083; OWY 9083    867150-84
    5438:2    GMTX 9089; OWY 9089    867150-90            5483       EMDX 9084; OWY 9084    867150-85
    5439:2    GMTX 9092; OWY 9092    867150-93            5484       EMDX 9088; OWY 9088    867150-89
    5440:2    GMTX 9095; OWY 9095    867150-96            5485       EMDX 9090; OWY 9090    867150-91
    5441:2    GMTX 9097; OWY 9097    867150-98            5486       EMDX 9091; OWY 9091    867150-92
    5442:2    GMTX 9099; OWY 9099   867150-100           5487       EMDX 9093; OWY 9093    867150-94
    5443:2    EMDX 9000; OWY 9000    867150-01            5488      EMDX 9096; OWY 9096     867150-97
    5444:2    EMDX 9001; OWY 9001    867150-02            5489      EMDX 9098; OWY 9098     867150-99

 Oakway SD60 9041 was wrecked during the 1980's while on lease to BN.  The locomotive was replaced with (Electro Motive Diesel Division) SD60 Demonstrator EMDX #3.

Oakway SD60 9062 was wrecked and scrapped in the 1990's.

CN locos Sold or Retired:

 The most recent CN retirements:

CN  GP9RM 7220 was retired between Aug 12 and Dec 31; 

CN Slugs 207 and 227 were 'un-retired' between Aug 12 and Dec 31

 CN GP9-Slug 249 and CN HBU-4 522 were retired sometime between March 12 and August 12, 2015.

 CN C40-8W 2191 in October 2014, and the pair E9Au's (IC 100 and 101), which were sold to Iowa Pacific in October 2014. 

 Retired CN GP9-Slug 211 and WC SW1500 1552 and 1560 were un-retired sometime between March 12 and August 12, 2015.  (They were retired in 2013, 2013 and 2012 respectively).

 

 

CN NEWS

On January 26, 2016, CN reported its year end results for 2015 and 4th quarter results for that year.  Joining the conference call that afternoon was CEO Claude Mongeau who had been away due to surgery on his throat for a tumour for five months.  Mongeau spoke with a voice modulator, that he is just getting used to, and was able to conduct the conference call with efficiency although his "new voice" sounded somewhat raspy, something Mongeau said he would practice with.  CN revenues and income were up for the year and the overall operating ratio was 58.2% for 2015 as compared to 61.9% for the year end 2014 results.  Claude Mongeau asked Operations Chief Jim Vena some of the projects that had added to the great performance and Vena noted double tracking Steelton Hill on the Winnipeg - Chicago corridor as a key contributor that some officials at the company had not foreseen.  Although numbers for the 4th quarter were down somewhat from 2014 the year had been deemed a success for the company by its officials.  (CN Photo by David Maiers with thanks)

Submitted by Marc-Antoine d'Astous to Canadian Railway Observations: On January 24th CN Freight #120 had a collision with a Police cruiser at Diamond 24 at  St-Jean-Chrysostome, Quebec. 

On January 5th, CN suffered a derailment in Ramara Township of a local train south of Washago, ON. The train (with CN GP9RM 4115), was travelling south along a spur of the Bala Subdivision that leads to Longford Mills when the locomotive left the track at around 10:30 a.m. January 5th, The engine dod tip over however and remained almost upright!  The derailment happened in Floral Park, just south of the Dock Road crossing. CN spokesperson Patrick Waldron said no one was injured.

"There was a crossing that was blocked for a time earlier this afternoon, but as you can see, it's been cleared up," he told the Packet & Times Tuesday evening. "The crews are going to be there this evening and place it back on the rail." Waldron couldn't specify how long it would take to move the train, except to say it would take place Tuesday night. He had no information as to any damage the rail bed may have sustained during the incident, nor could he comment on any damage to the locomotive. (By patrick.bales sunmedia)

 CN "AIR FORCED ONE" working on the Dundas Sub,mile 54.4 Beachville Ontario Jan 18 2016. 

CN LNG Test Program:

 CN has chosen the SD70M-2 to test the LNG Fuel Tenders.  We know of three for sure that have the LNG Modifications in the cabs; CN 8900, 8803 and 8811.  My buddy was able to photograph inside the cab of CN SD70M-2 8811. These locomotives are now equipped with a gas detector inside the cab, to alert crews if there is a leak, as well as several other modifications. . For the moment these locos continue to be in regular service with the new modifications. 

Currently (as of January 15th) two fully painted Fuel Tenders are at Woodcrest Shop (CN 700 and 702), and two others are in Edmonton, Alberta (CN 701 and 703) which remain "unpainted" as of January 15th, 2016.

 Canadian National purchased four of the modified well car LNG tenders from Westport, and further modified and painted them at their CN Homewood, Illinois diesel Shop.  These two tenders will be tested in the Alberta area, but no date has been set.  Ironically, Westport announced this year they were dropping of the LNG tender business.  'The AAR creates and maintains performance standards for many facets of the railroad industry and is the logical organization to take on the challenge of creating industry standards that offer homogeneity for fuel tender designs in support of industry and regulatory requirements,' says Iden. "Also, the TAG is not ruling out the use of compressed natural gas (CNG) and hence the possibility of CNG fuel tenders. However, the majority of the TAG's effort at this time is on LNG fuel tenders as LNG is the logical form of natural gas fuel to support long-distance line-haul locomotives. There are four existing tank-car-style prototype tenders from the 1980s and 1990s and several new yet-to-be-operated well-car style tenders."

The NGFT TAG, which serves as an AAR/industry interface, is working on:

 

• Safety, crashworthiness, and environmental protection.

• Tender design and construction.

• Tender-to-locomotive interfaces and connections.

• Tender-to-refueling infrastructure interfaces and connections.

• Tender interoperability and interchangeability between railroads.

• Maintainability.

• Development of dual-fuel and gas-fuel locomotives and tenders.

• Soliciting feedback from relevant suppliers.

• Communicating and updating the NGFT TAG standards process to suppliers.

  

CN PHOTOS

On January 17th, the Sun peeked out for a moment so Walter headed to the Ingersoll Station, caught these three trains.  Possibly CN train 382, with CN 2877 and CN 2900 at Ingersoll ON.

CN train 148 with  CN 8825, CN 2243 at Ingersoll, Ontario 12-17-2015. 

CN train 385 with CN 5758, CN 5754 and CN 8909, tugging 164 cars over 12,000 feet. Ingersoll, Ontario 12-17-2015.

On January 22nd, 2016 a pair of GE-built ES44AC locomotives (CN 2942 and 2821), lead a general merchandise freight eastbound through Ingersoll Ontario.

On January 12th, 2016 Walter Pfefferle bagged CN 382 with CN 2432, CN 2520 CN 8865 CN 2140 CN Carew Woodstock Ontario.

It appears that CN C40-8M 2432 (leading the same train in the shot  above), has had some hood doors repainted /replaced, as it only has half of the CNNA logo.

 CN 306 rolled through Woodstock Ontario with CN 2835 leading and a DPU 3013 with a snow covered face trailing. The gates came down as Walter approached the crossing so he shot these from his car.

This UP southbound was shot the first week of January by George Manley.  UP 8187-IC2700-CN2147 rolling thru Stockton with a grain train, the two CN GE's repaying HPH to UP. 

CN VIGNETTES

 

Sponsored by Old Time Trains.

Walter Pfeferle came across these shots he took when foreign power was running though on most trains. A real colorful time in those days! A real colorful lashup with BNSF 520 leading. Ingersoll Ontario in April 2007

BNSF 9225 rolling through Woodstock Ontario on June 2007.

On July 11th, 1954 at Sunnyside ON, Bill Grandin snapped CN GP9 7578 and sibling in the as-delivered CNR paint scheme.

A black and white unit in a black and white photo; Bill Grandin photographed FPB4 6866 at Toronto in August 26th, 1982. Bill also clicked CN 6802. 

On a visit up to Montreal, Quebec back in 1976, Warren Calloway took this shot of CN FPA4 6758 and 6771 ready for duty at the Pointe St-Charles Shop.

Just moving around the corner at PSC, he bagged CN 6772.

At CN-Taschereau Yard, Warren clicked CN FPA4 6767.

Bill Grandin photographed CN S13m 8700 at Moncton, NB in September 1986.

 CN RS18 3733 was shot in the late 1970's, when this road switcher and other RS10's were on lease to CP Rail.  Bill's photo was taken near Agincourt Yard, Toronto.

Brand new SD75I 5626 and 5627 at GMD London in June 1996

Pierre Fournier shot CB RSC-14 1769 which started its life as CN 3868 in 1960 and ended it 29 years later in the Pointe St-Charles Shop Dead line  25/4/89.

In 1956, Bill Thompson shot CNR U2 #6403 on a morning commuter run to Toronto at it departed Port Credit, ON.

 


Canadian National     Canadian Pacific     VIA Rail     AMT/GO/WCE     Canadian Locomotive Shops     Regionals & Shortlines

Tourist Lines & Museums     South Of The Border     Modellers Corner     Letters To The Editor     Your Comment Welcome

 

© CRO February 2016